2012 Sheboygan Diamonds Grade 8
Wisconsin State Youth Baseball League
2012 Roster |
|||
Kyle Moyer |
AJ Gutierrez |
Tyler Guenther |
Tanner Schmitz |
Eric Schoerner |
Brayden Schuh |
Dylan Calahan |
Peter Green |
Josh Pigel |
Ian Pape |
Christian Kaiser |
|
| Head Coach:Tim Moyer (Email the Coach) Assistant Coach: Ron Gutierrez Assistant Coach: John Callahan |
|||

Season Record: 0 - 0
| 2012 Schedule | |||
| Diamonds Lakeshore League Grade 8 (Home Games in Bold) | |||
| Date | Time | Opponent | Site/Result (Click Link for Highlights) |
| 4/15 | 11:00 am | Wisconsin Wildcats (DH) | |
| 4/28 | TBD | at Wisconsin Wildcats | |
| 5/5-5/6 | Beloit Round Robin | ||
| 5/9 | 5:30 pm | at Germantown | |
| 5/18 | 5:30 pm | at Wauwatosa | |
| 6/1-6/3 | Waukesha Blazers Tournament | ||
| 6/6 | 6:00 pm | at Cedarburg Mercs Red | |
| 6/11 | 6:00 pm | Germantown Jaguars | |
| 6/13 | 6:00 pm | at Whitefish Bay Blue Dukes | |
| 6/15-6/17 | West Bend Father's Day Classic | ||
| 6/19 | 6:00 pm | Brookfield Bulldogs | |
| 6/21 | 6:00 pm | Cedarburg Mercs Red | |
| 6/22 | 6:00 pm | at Cudahy | |
| 6/25 | 6:00 pm | at West Bend | Upper Diamond |
| 6/27 | 6:00 pm | Whitefish Bay Dukes B | |
| 6/29 | 8:00 pm | at New Berlin Heat | |
| 7/1 | 4:00 pm | Menomonee Falls Burgundy | |
| 7/9 | 6:00 pm | Hartford | |
| 7/12 | 6:00 pm | at Sussex Hawks White | |
| 7/14 | TBD | Fort Atkinson | |
| 7/15 | TBD | at Greendale | |
| 7/18 | 6:00 pm | Wauwatosa | |
| 7/21 | TBD | Cudahy | |
| 7/26-7/29 | Sussex Hawks Tournament | ||


