Last Updated: 08/18/10
2010 Sheboygan Diamonds U13
Wisconsin State Youth Baseball League

Bust-Up Party
Sunday, August 29th
Town of Sheboygan Park
Noon til ?????


Row 1: Jacob Muth, Sam Souik, Lucas Goebel, Avery Aicher, Brett Sheldon, Michael Mueller
Row 2: Jared Reklaitis, Alex Feudner, Jared Parise, Tim Scharrer, Connor Harrison
Row 3: Coach Souik, Coach Harrison, Head Coach Goebel

Official Scorekeeper Steve Scharrer Keeping the Mosquitos at bay in West Bend!

Season Record: 13 - 14
| 2010 Schedule | |||
| Diamonds U13 (Home Games in Bold) | |||
| Date | Time | Opponent | Site/Result (Click Link for Highlights) |
| 05/04 | 5:30pm | @ Cedarburg Mercs (Blue) | Won 11 - 0 |
| 05/15 | 1:00pm | @ Hartland Hawks (Red) | Won 12 - 1 |
| 05/19 | 5:30pm | @ Watertown Storm | Lost 3 - 11 |
| 05/21 | 6:00pm | @ Hartford Orioles | Won 4 - 2 |
| 05/22 | 1:00pm | Mukwonago Jr. Indians (Gold) | Lost 0 - 10 |
| 05/25 | 8:00pm | @ West Bend Warriors | Lost 5 - 13 |
| 05/27 | 6:00pm | @ Waukesha Wildcats | Lost 9 - 10 |
| 06/03 | 6:00pm | Kettle Moriane Jr. Lasers | Lost 0 - 16 |
| 06/04 | 8:00pm | @ New Berlin Heat | Lost 3 - 7 |
| 06/07 | 6:00pm | Slinger Owls | Won 13 - 11 |
| 06/09 | 6:00pm | Wauwautosa East Jr. Raiders | Won 17 - 5 |
| 06/14 | 6:00pm | @ Waukesha Firebirds | Lost 7 - 8 |
| 06/16 | 6:00pm | Merton Mavericks | Won 4 - 3 |
| 06/18-20 | ~ | Father's Day Classic | Won 1 - Lost 2 |
| 06/21 | 6:00pm | Menomonee Falls Indians (Gray) | Won 11 - 3 |
| 06/24 | 6:00pm | Sussex Hawks (Red) | Won 3 - 2 |
| 07/01 | 6:00pm | B.O.S.S. | Lost 6 - 11 |
| 07/08 | 6:00pm | @ Menomonee Falls Indians (Burg) | Lost 3 - 13 |
| 07/09-11 | ~ | Green Bay East Side Tournament | Won 1 - Lost 2 |
| 07/13 | 5:30pm | @ New Berlin Magic | Lost 3 - 11 |
| 07/19 | 6:00pm | Sussex Hawks (White) | Won 5 - 4 |
| 07/21 | 6:00pm | Port Washington Pirates | Won 17 - 13 |
| 07/26 | 6:00pm | Brookfield Bulldogs | Won 4 - 0 |
| 07/30 | 5:30pm | Night with the A's | Wildwood Park |
