Last Updated: 08/03/10
2010 Sheboygan Diamonds U12
Wisconsin State Youth Baseball League


Row 1: Kyle Moyer, Brayden Schuh, Eric Schoerner, Josh Pingel, Taylor Olafson, Peter Green
Row 2: Michael Rank, Tanner Schmitz, AJ Gutierrez, Dylan Callahan, Tyler Guenther, Riley Grawien
Row 3: Coach Callahan, Coach Gutierrez, Head Coach Moyer, Coach Olafson

Season Record: 15 - 18
| 2010 Schedule | |||
| Diamonds U12 (Home Games in Bold) | |||
| Date | Time | Opponent | Site/Result (Click Link for Highlights) |
| 05/15 | Noon | Kenosha - Exibition Game 1 | Lost 14 - 3 |
| 05/15 | 2:30pm | Kenosha - Exibition Game 2 | Lost 19 - 10 |
| 05/18 | 6:00pm | @ Menomonee Falls | Won 9 - 7 |
| 05/21-23 | ~ | Slinger Tournament | Won 1 - Lost 2 |
| 05/26 | 5:30pm | Milw. Lutheran Jr. Red Knights | Lost 2 - 8 |
| 06/10 | 6:00pm | @ West Bend | Won 14 - 5 |
| 06/14 | 6:00pm | @ Milw. Lutheran Jr. Red Knights | Won 15 - 5 |
| 06/16 | ~ | Night with the A's | Wildwood Park |
| 06/17 | 6:00pm | @ Oconomowoc Blue | Won 17 - 7 |
| 06/18 | 5:00pm | @ B.O.S.S. | Won 7 - 5 |
| 06/19 | 11:30am | Germantown - Game 1 | Lost 4 - 14 |
| 06/19 | 2:00pm | Germantown - Game 2 | Won 6 - 3 |
| 06/20 | 2:00pm | @ Hartford Orioles | Lost 3 - 11 |
| 06/21 | 6:00pm | West Bend | Lost 5 - 7 |
| 06/22 | 6:00pm | @ Hartland Hawks Red | Won 17 - 3 |
| 06/23 | 6:00pm | Brookfield Bulldogs | Lost 6 - 16 |
| 06/25-27 | ~ | Waupaca Tournament | Won 1 - Lost 3 |
| 07/01 | 6:00pm | Oconomowoc Blue | Won 12 - 5 |
| 07/09-11 | ~ | Plymouth Tournament | Won 1 - Lost 2 |
| 07/13 | 6:00pm | Hartford Orioles | Won 4 - 3 |
| 07/14 | 6:00pm | Slinger | Lost 6 - 16 |
| 07/17 | 10:00am | Oconomowoc Red | Won 7 - 5 |
| 07/18 | 2:00pm | @ Watertown | Won 5 - 4 |
| 07/21 | 6:00pm | @ Slinger | Lost 3 - 13 |
| 07/22 | 6:00pm | Hartland Hawks Red | Won - Forfeit |
| 07/26 | 6:00pm | @ Sussex | Lost 1 - 11 |
| 07/27 | 6:00pm | Waukesha Blazers Black | Lost 0 - 15 |

