Last Updated: 08/18/10
2010 Sheboygan Diamonds U11
Wisconsin State Youth Baseball League


Row 1: Logan Cayon, Spencer Laack, Dylan Lindow, Jadin Dulmes, Derek Ploetz, Kyle Kertshcer
Row 2: Justin Landgraf, Weston Jurk, Edgar Ramirez, Ben Mueller, Jared Hoffmann
Row 3: Head Coach Jurk, Coach Mueller, Coach Lindow, Coach Kertscher
Season Record: 18 - 19 - 1
| 2010 Schedule | |||
| Diamonds U11 (Home Games in Bold) | |||
| Date | Time | Opponent | Site/Result (Click Link for Highlights) |
| 05/15 | 5:30pm | @ Hartford Orioles | Won 6 - 3 |
| 05/16 | 2:00pm | @ Brookfield Bulldogs | Won 9 - 5 |
| 05/22 | 2:00pm | @ Watertown Storm | Lost 0 - 7 |
| 05/27 | 5:30pm | @ Menomonee Falls Gray | Tie 12 - 12 |
| 06/02 | 6:00pm | @ Port Washington | Won 18 - 8 |
| 06/05 | 2:00pm | @ Merton Mavericks - DH | Lost 0 - 13 |
| 06/05 | 4:30pm | @ Merton Mavericks - DH | Lost 5 - 7 |
| 06/07 | 6:00pm | West Bend Warriors | Lost 10 - 12 |
| 06/11-13 | ~ | Ashwaubenon Tournament | Won 1 - Lost 3 |
| 06/16 | 6:00pm | @ Hartland Hawks Red | Won 8 - 7 |
| 06/17 | 6:00pm | Kettle Moraine | Won 17 - 8 |
| 06/21 | 6:00pm | Slinger | Won 8 - 2 |
| 06/23 | 6:00pm | @ Oconomowoc | Lost 4 - 5 |
| 06/25-27 | ~ | Waupaca Tournament | Won 0 - Lost 4 |
| 06/30 | 6:00pm | Menomonee Falls Gray | Lost 1 - 6 |
| 07/01 | 6:00pm | Brookfield Bulldogs | Lost 2 - 6 |
| 07/08 | 6:00pm | Hartland Hawks Black | Won 13 - 3 |
| 07/09-11 | ~ | Plymouth Tournment | Champs! Won 5 - Lost 0 |
| 07/12 | 6:00pm | @ Kettle Moraine | Lost 10 - 11 |
| 07/13 | 6:00pm | Hartford Orioles | Won 9 - 4 |
| 07/15 | 6:00pm | B.O.S.S. Blue | Won 7 - 3 |
| 07/19 | 6:00pm | @ Pewaukee | Lost 10 - 11 |
| 07/20 | 6:00pm | Hartland Hawks Red | Won 16 - 6 |
| 07/21 | 6:00pm | Sussex Hawks | Lost 7 - 12 |
| 07/30-01 | ~ | Antigo Tournament | Won 2 - Lost 2 |
