Last Updated: 08/03/10
2010 Sheboygan Diamonds U10
Wisconsin State Youth Baseball League


Row 1: Tyler Landgraf, Brian Seymour, Tanner Janquart, Garrett Schultz, Brandon Kunstman
Row 2: Jason Anger, Jackson Pothast, Evan Olsen, Blake Posewitz, Jared Jurss, Ethan Cinealis
Row 3: Coach Landgraf, Coach Anger, Head Coach Olsen, Coach Fullerton, Coach Kunstman
Not Pictured: Salvador Parra

Season Record: 16 - 9
| 2010 Schedule | |||
| Diamonds U10 (Home Games in Bold) | |||
| Date | Time | Opponent | Site/Result (Click Link for Highlights) |
| 05/21 | 5:30pm | @ Hartford Orioles | Won 9 - 7 |
| 06/05 | 2:00pm | Hartland Hawks Black | Won 14 - 1 |
| 06/06 | 1:00pm | Waukesha Firebirds Black | Lost 10 - 11 |
| 06/11 | 6:00pm | @ Slinger Owls | Won 5 - 3 |
| 06/14 | 6:00pm | @ Mequon B.O.S.S. | Won 11 - 3 |
| 06/19 | 10:00am | @ Menomonee Falls Burgundy - DH | Won 16 - 6 |
| 06/19 | 1:30pm | @ Menomonee Falls Gray - DH | Lost 1 - 12 |
| 06/22 | 6:00pm | @ Waukesha Jr. Blazers | Lost 5 - 15 |
| 06/25-27 | ~ | Waupaca Tournament | Champs! Won 4 - Lost 0 |
| 06/29 | 6:00pm | Sussex Hawks Red | Lost 5 - 14 |
| 07/01 | 6:00pm | Brookfield Bulldogs Black | Lost 6 - 8 |
| 07/09 | 6:00pm | Port Washington Pirates | Won 6 - 3 |
| 07/11 | 6:00pm | Hartford Orioles | Won 10 - 4 |
| 07/12 | 6:00pm | Slinger Owls | Lost 9 - 10 |
| 07/13 | 11:30am | @ New Berlin Magic (Scrimmage) | View Slideshow |
| 07/14 | 6:00pm | Mequon B.O.S.S | Won 9 - 6 |
| 07/17-18 | ~ | Oshkosh Tournament | 3rd Place Won 2 - Lost 2 |
| 07/21 | 6:00pm | @ Muskego Warriors Red | Won 11 - 6 |
| 07/28 | 5:30pm | Night with the A's | View Slideshow |
| 07/29 | 7:30pm | @ Port Washington Pirates | Won 13 - 2 |
| 08/02 | 12:00pm | Menomonee Falls Jr. Indians | Lost 5 - 11 |
