Last Updated: 07/16/10
2010 Sheboygan Diamonds
7th Grade Lakeshore Baseball League


Row 1: Ian Alvarez, Anrew Dittbrender, Jakob Wickert, Jacob Henry, Zachary Holtz
Row 2: Head Coach Mahn, Evan Mahn, Stuart Zelle, Zachary Aicher, Derek Wagner, Jacob Berg, Coach Hasenstein, Coach Henry

Season Record: 3 - 18 - 1
| 2010 Schedule | |||
| Diamonds 7th Grade (Home Games in Bold) | |||
| Date | Time | Opponent | Site/Result (Click Link for Highlights) |
| 05/12 | 6:30pm | @ Howards Grove | Lost 4 - 8 |
| 05/18 | 6:30pm | @ Sheboygan Bandits | Lost 9 - 14 |
| 05/27 | 6:00pm | @ Plymouth Black | Lost 1 - 11 |
| 05/29 | 6:00pm | @ Plymouth Orange | Lost 3 - 22 |
| 06/01 | 5:30pm | @ Sheboygan Falls | Lost 5 - 12 |
| 06/04 | 6:00pm | Port Washington | Lost 11 - 19 |
| 06/11-13 | ~ | Howards Grove Tournament | Won 1 - Lost 2 |
| 06/17 | 6:00pm | Plymouth Black | Lost 0 - 13 |
| 06/18 | 6:00pm | Plymouth Orange | Lost 7 - 24 |
| 06/22 | 6:00pm | Howards Grove | Lost 1 - 11 |
| 06/25-27 | ~ | Port Washington Tournament | Won 0 - Lost 1 - Tie 1 |
| 06/30 | 6:00pm | Random Lake | Won 6 - 5 |
| 07/02 | 6:00pm | @ Kohler | Lost 2 - 19 |
| 07/06 | 6:00pm | @ Sheboygan RiverDawgs | Lost 13 - 18 |
| 07/08-11 | ~ | Plymouth Tournament | Won 1 - Lost 2 |
| 07/12 | 6:00pm | Two Rivers | Lost 4 - 11 |
| 07/16 | 6:00pm | Port Washington | Lost 2 - 12 |
| 07/20 | TBD | Night with the A's | Wildwood Park |
