Last Updated: 08/18/10
2010 Sheboygan Diamonds
5th & 6th Grade Lakeshore Baseball League


A-1 Says GO DIAMONDS! (with a little help!)


Row 1: Carson Kaiser, Nicholas Ullmer, Callahan Spaulding, Tommy Kuehl, Hunter Creech, TJ Sachse, Christian Kaiser
Row 2: Head Coach Kaiser, Lucas Parmley, Adam Colby, Nathan Serketich, Andrew Kowitz, Dayton Mertes, Alex Reimer, Coach Sachse, Coach Kowitz

Season Record: 5 - 16
| 2010 Schedule | |||
| Diamonds 5th & 6th Grade (Home Games in Bold) | |||
| Date | Time | Opponent | Site/Result (Click Link for Highlights) |
| 05/14 | 6:00pm | @ Plymouth White | Lost 1 - 9 |
| 05/18 | 6:00pm | Port Washington | Lost 2 - 13 |
| 05/25 | 6:00pm | Kohler | Lost 5 - 16 |
| 05/26 | 6:00pm | @ Plymouth Black | Lost 4 - 9 |
| 05/28 | 6:00pm | @ Plymouth Orange | Won 11 - 9 |
| 06/01 | 6:00pm | @ Sheboygan Lightning | Won 15 - 9 |
| 06/11 | 6:00pm | @ Random Lake | Lost 6 - 7 |
| 06/18-20 | ~ | Howards Grove Tournament | Won 0 - Lost 2 |
| 06/21 | 6:00pm | @ Kohler | Won 12 - 10 |
| 06/23 | 6:00pm | Sheboygan Falls | Lost 6 - 16 |
| 06/24 | 6:00pm | Plymouth Orange | Won 7 - 6 |
| 06/25-27 | ~ | Port Washington Tournament | Won 0 - Lost 2 |
| 07/06 | 6:00pm | @ Howards Grove | Lost 8 - 10 |
| 07/08-11 | ~ | Plymouth Tournament | Won 0 - Lost 3 |
| 07/13 | 5:30pm | Plymouth Black | Lost 2 - 9 |
| 07/15 | 6:00pm | Sheboygan Lightning | Won 12 - 2 |
| ~ | ~ | Plymouth White | Lost |
| 08/04 | 7:30pm | Night with the A's | Wildwood Park |

